Background check benchmarks 2026
Anchored on more than 1.4 million SafestHires reports completed in 2025 and triangulated against the PBSA Benchmarking Survey and SHRM Talent Acquisition data. Use this to size your own program against peers and to surface the metrics that belong on your QBR deck.
Headline metrics — 2026 vs 2025
| Metric | 2026 | 2025 | YoY |
|---|---|---|---|
| Median report TAT (national criminal + 2 verifications) | 19 hours | 23 hours | ↓ 17% |
| Reports cleared in under 24 hours | 82% | 76% | ↑ 6 pp |
| Candidate dispute rate | 0.6% | 0.9% | ↓ 33% |
| Adverse-action letters mailed on time (≥5 business days) | 100% | 98.2% | ↑ 1.8 pp |
| Re-screen positive rate (incumbent monitoring) | 1.4% | 1.2% | ↑ 0.2 pp |
| Records expunged/sealed after consumer dispute | 0.21% | 0.28% | ↓ 25% |
By sector
| Sector | Median TAT | Dispute rate | 2026 program highlight |
|---|---|---|---|
| Healthcare | 21 hrs | 0.5% | OIG/SAM continuous monitoring uptake at 88% of new orders. |
| Logistics & last-mile | 16 hrs | 0.8% | MVR refresh cadence shortened from 12 → 6 months across 60% of clients. |
| High-volume staffing | 14 hrs | 0.7% | Average requisition-to-badge dropped from 4.1 → 2.7 days. |
| Financial services | 26 hrs | 0.4% | FINRA U4 + SEC sanction checks added to standard package for 42% of clients. |
Methodology
SafestHires aggregated de-identified order and report data for the calendar year 2025 across all production tenants. TAT is measured from candidate consent timestamp to report-complete timestamp, excluding candidate-driven delay (typically 4–6 hours per report). Dispute rate is the percentage of completed reports for which the candidate initiated an FCRA §611 dispute within 60 days of completion. Sector splits follow NAICS 2-digit codes, with healthcare combining 62 and 92-1 subcodes.
